Amazon Revenue Beats Q4 Estimates, Profits Slump
NEW YORK — Amazon on Feb. 2 reported worse-than-expected profits, but its revenue beat expectations, boosted by sales in North America businesses and the cloud-computing unit AWS.
NEW YORK — Amazon on Feb. 2 reported worse-than-expected profits, but its revenue beat expectations, boosted by sales in North America businesses and the cloud-computing unit AWS.
Maritime transport giant CMA CGM SA has entered exclusive talks to buy Bolloré
Container volumes trended mostly into negative territory in August at facilities
The impact of the bankruptcy filing by South Korean ocean carrier Hanjin Shippin
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply