FHWA Fund Redistribution Causes Consternation for States
AASHTO reiterated concern as to the time frame over FHWA’s annual redistribution of unspent highway funds among states and the states lacking time to allocate the money.
AASHTO reiterated concern as to the time frame over FHWA’s annual redistribution of unspent highway funds among states and the states lacking time to allocate the money.
Knight-Swift Transportation Holdings reported July 24 that revenue reached just
The Missouri Highway 13 Corridor Coalition took stands against tolling Interstat
Amazon.com Inc. plans to spend an additional $2.1 billion on its contract delive
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply