Maersk Sees Global Trade Contracting as Much as 2.5% in 2023
A.P. Moller-Maersk A/S said “muted” economic growth is set to push the world’s container shipping volumes down by as much as 2.5% this year.
A.P. Moller-Maersk A/S said “muted” economic growth is set to push the world’s container shipping volumes down by as much as 2.5% this year.
Class 8 U.S. retail sales in November were the second-highest this year and cont
Amazon.com Inc. unveiled a new artificial intelligence tool designed to help dri
CAIRO — Two tankers carrying oil products and liquefied natural gas collided i
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply