Polestar Plans Cuts as EV Tariffs Deepen Loss
Polestar Automotive Holding UK Plc is making more cost cuts after losses deepened in the first quarter as tariff barriers grow and price pressures increase for electric vehicle makers.
Polestar Automotive Holding UK Plc is making more cost cuts after losses deepened in the first quarter as tariff barriers grow and price pressures increase for electric vehicle makers.
The Elon Musk-led company sold 1.79 million vehicles last year, it said Jan. 2,
A software tool launching in the third quarter of 2024 is set to allow carriers
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply