Retail Sales Slip 0.4% in February After January’s Burst
America’s consumers trimmed their spending in February after a buying burst in January, as retail sales slipped 0.4% with declines across multiple industries.
America’s consumers trimmed their spending in February after a buying burst in January, as retail sales slipped 0.4% with declines across multiple industries.
The Biden administration is weighing new, harsher sanctions against Russia’s l
WASHINGTON — The House voted Nov. 14 to prevent a government shutdown after ne
Extreme cold weather prompts efforts to prevent shortages. Although some states
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply