Trade Deficit Widens on Greater Imports, Drop in Exports
The U.S. trade deficit widened for a second month in October, as the value of imports increased and exports declined, which may weigh on economic growth in the fourth quarter.
The U.S. trade deficit widened for a second month in October, as the value of imports increased and exports declined, which may weigh on economic growth in the fourth quarter.
WASHINGTON — Biden administration guidance related to maintenance priorities f
Stellantis NV and Renault SA are turning to their own ranks to tackle a shortage
A seasonal jump in June produce shipments has perked up a U.S. trucking market t
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply