U.S. Xpress Reports Revenue Gain, Earnings Loss for Q4
U.S. Xpress Enterprises increased revenue but earnings fell during the fourth quarter of 2022, the company reported Feb. 9.
U.S. Xpress Enterprises increased revenue but earnings fell during the fourth quarter of 2022, the company reported Feb. 9.
The head of the Federal Highway Administration said the vital role truckers play
AUSTIN, Texas — A panel of trucking maintenance executives said at an MCE 2023
New Jersey accused the U.S. Department of Transportation of stalling its lawsuit
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply